Your Location :
Main Hot Pot Product Compare
Product Compare
Model
| PLK-25FLIH
 | PLK-30FLIH
 | PLK-45SFIH
 |
Capacity | 2.5L | 3.0L | 4.5L |
100℃ Full-Boil and Re-Boil Function | ● | ● | ● |
Micro Computer Control & LCD Screen Panel | ● | ● | ● |
Electric Pump (Auto Lock after water pouring) | ● | ● | ● |
3 mins Long Boil Function for dechlorination | ● | ● | ● |
60 / 85 / 98℃ adjustable water temperature control | ● | ● | ● |
Memory Function | ● | ● | ● |
Non-Stick Coating Tank | ● | ● | ● |
Self Cleaning Button | ● | ● | ● |
Energy Saving Timer | 6 Hours | 6 Hours | 6 Hours |
Detachable Lid for easy cleaning | ● | ● | ● |
Compact Size By Square Tank Design | ● | ● | ● |
Low Evaporation Design | ● | ● | ● |
High Density Insulator | ● | ● | ●(with Buzzer) |
Energy Saving Design: Auto Sensor, High Density Insulator, Timer | - | - | ● |
360 degree Rotary Base | ● | ● | ● |
Large Water Level Indicator | ● | ● | ● |
Power Consumption | 700W(Boil) /65W(Keep Warm) | 700W(Boil) / 65W(Keep Warm) | 700W(Boil) / 65W(Keep Warm) |
Dimensions (WxDxH)mm | 222 x 297 x 235 | 222 x 297 x 259 | 224 x 306 x 283 |
Color | White(WT) | White(WT) | White(WT) |
Country of Origin | Thailand | Thailand | Thailand |
The photos and product shots are for reference only.
Specification and details are subjected to change without prior notice.